Size guide - Shirts

All BACCUS shirts are produced in Portugal, with strict quality and fit standards. For a safe choice, it is recommended to measure your body and compare it with the desired fit chart. The measurements indicated in the charts refer to the dimensions of the finished garment, not the body.


Measurement Diagram

Technical measurement diagram Baccus shirt
1 Shoulder to shoulder width
2 Total length (front)
3 Belly width (½)
5 Bottom width (½)
9 Sleeve length
15 Cuff width
26 Collar measurement
44 Back yoke height
50 Back length (½)

How to Measure Your Body

Collar Measure around the base of the neck where the collar sits. Allow one finger's width for comfort. This is the most crucial measurement for choosing the right size.
Chest Measure around the fullest part of your chest, under your arms. The tape should be horizontal and not too tight.
Sleeve With your arm slightly bent, measure from your shoulder to your wrist. You can use a well-fitting shirt as a reference.
Waist Measure around your natural waist, at the narrowest point of your torso. This is particularly relevant for tighter fits like Slim.

Fit Charts

Regular Fit Baccus
The Regular fit offers a classic and comfortable drape, with room in the chest and waist. Suitable for daily wear, office, and for those who prefer freedom of movement. It is the most versatile fit in the Baccus catalog, suitable for most body types.
Measurement 37 38 39 40 41 42 43 44 45 46 47 48
Sleeve Length 61,5 61,5 62,5 62,5 63,0 63,0 64,0 64,0 65,0 65,0 66,0 66,0
½ Bottom Width 51,0 51,0 53,5 53,5 57,5 57,5 62,5 62,5 68,0 68,0 71,0 71,0
½ Belly Width 50,5 50,5 53,0 53,0 57,0 57,0 62,0 62,0 67,5 67,5 71,0 71,0
½ Chest Width 53,5 53,5 56,0 56,0 60,0 60,0 65,0 65,0 70,5 70,5 74,0 74,0
Collar Measurement 37,5 38,5 39,5 40,5 41,5 42,5 43,5 44,5 45,5 46,5 47,5 48,5
Contemporary Baccus
The Contemporary fit combines the comfort of Regular with more modern lines. Slightly tighter in the shoulders and chest, while maintaining freedom of movement. Versatile for formal and casual wear, suitable for those looking for a modern fit without sacrificing comfort.
Measurement 37 38 39 40 41 42 43 44 45 46 47 48
Sleeve Length 63,0 63,0 65,5 65,5 67,0 67,0 68,0 68,0 69,0 69,0 70,0 70,0
½ Bottom Width 49,5 49,5 52,0 52,0 54,5 54,5 57,0 57,0 60,0 60,0 63,0 63,0
½ Belly Width 46,5 46,5 49,0 49,0 51,5 51,5 54,0 54,0 56,5 56,5 60,0 60,0
½ Chest Width 51,5 51,5 54,0 54,0 56,5 56,5 59,0 59,0 62,0 62,0 65,0 65,0
Collar Measurement 37,5 38,5 39,5 40,5 41,5 42,5 43,5 44,5 45,5 46,5 47,5 48,5
Slim Fit Baccus
The Slim fit follows the body's contour more closely, with less room in the chest and waist. Ideal for those who prefer a more defined and modern silhouette. It is recommended to check the measurements carefully, especially for the chest and waist.
Measurement 37 38 39 40 41 42 43 44 45 46 47 48
Sleeve Length 67,0 67,0 67,5 67,5 68,0 68,0 68,5 68,5 69,0 69,0 70,0 70,0
½ Bottom Width 50,0 50,0 52,0 52,0 54,0 54,0 56,0 56,0 58,0 58,0 60,0 60,0
½ Belly Width 46,5 46,5 48,5 48,5 50,5 50,5 52,5 52,5 54,5 54,5 56,5 56,5
½ Chest Width 52,0 52,0 54,0 54,0 56,0 56,0 58,0 58,0 60,0 60,0 62,0 62,0
Collar Measurement 37,5 38,5 39,5 40,5 41,5 42,5 43,5 44,5 45,5 46,5 47,5 48,5

Between two sizes, it is recommended to choose the larger one — especially for formal shirts or when greater comfort is preferred. The collar is always the priority measurement.
For non-standard measurements or a truly personalised fit, Baccus produces custom-made shirts, made specifically for each customer. Learn more →